Real-time results auto-generated by xcscoreboard xcscoreboard.com

2022 GAPPS Cannonball 5k -- Hosted by GAPPS

Group: BOYS MILE Official and Certified Individual Results 09/24/2022

Place Finisher Name Team Name Bib# Time Tm Position Score Projected Score
1 Koritko, Cade Konos Academy 182 08:25.08 1 1 1
2 Mayes, Joseph Trinity Christian School-Opelika 834 08:27.24 1 2 2
3 Wright, Henry Sherwood Christian Academy 764 08:39.43 1 3 3
4 Will, Zander PTC FLASH 1576 08:52.31 1 4 4
5 Lewis, Levi Konos Academy 166 08:54.45 2 5 5
6 Avery, Bryce PTC FLASH 1567 09:08.92 2 6 6
7 Tarvin, Cole Trinity Christian School-Opelika 836 09:12.37 2 7 7
8 Edwards, Luke   1617 09:15.95 1 -- --
9 Cates, Luke Trinity Christian School-Opelika 833 09:16.11 3 8 8
10 Davis, Kellen PTC FLASH 1572 09:20.41 3 9 9
11 Hemmings, Brandon Sherwood Christian Academy 766 09:27.54 2 10 10
12 Cleare, Jordan Sherwood Christian Academy 759 09:30.97 3 11 11
13 Stoker, Eli PTC FLASH 1568 09:34.45 4 12 12
14 Jarboe, Penn Konos Academy 180 09:34.65 3 13 13
15 Conway, Rutledge Trinity Christian School-Opelika 835 09:43.11 4 14 14
16 Richardson, Matthew Konos Academy 185 09:43.74 4 15 15
17 Mingo, Tanner Sherwood Christian Academy 760 09:51.53 4 16 16
18 Hallman, Jonathan Konos Academy 178 10:12.04 5 17 17
19 Cochran, Drew Konos Academy 177 10:18.56 6 18 18
20 Cates, Stephen Trinity Christian School-Opelika 832 10:20.60 5 19 19
21 Johnson, Nathan Trinity Prep School 866 10:34.41 1 20 20
22 Buese, Ben First Academy 1050 10:54.96 1 -- 21
23 Vickers, Ben First Academy 1053 11:01.59 2 -- 22
24 Davis, Samuel Trinity Prep School 864 11:17.37 2 21 23
25 Raymond, John Michael Konos Academy 184 11:18.67 7 22 24
26 Batchelor, Jonathan John Hancock Academy 969 11:19.19 1 -- --
27 Allred, Wesley PTC FLASH 1575 11:22.33 5 23 25
28 Henry, Royce Trinity Prep School 865 11:47.01 3 24 26
29 Kirk, Asher Konos Academy 181 11:57.37 8 - -
30 Walker, Liam Sherwood Christian Academy 761 12:16.53 5 25 27
31 Patrick, Caleb Konos Academy 183 12:21.00 9 - -
32 Ross Camdon Peachtree Academy 688 12:22.95 1 -- --
33 Harper, Jack Konos Academy 1191 13:17.66 10 - -
34 Prescott, Wesley Covington Academy 1190 14:06.34 1 -- --
35 Moskal, Ezra PTC FLASH 1570 14:21.63 6 26 28
36 Bergrab, Kevin Sherwood Christian Academy 763 15:21.54 6 27 29
37 Buffington, Benjamin Trinity Prep School 863 15:25.17 4 28 30
38 Vandergriff , Flynn Peachtree Academy 686 15:34.48 2 -- --
39 Odom, JimmieRay First Academy 1052 16:09.40 3 -- 31
40 Fletcher, CJ First Academy 1051 16:36.76 4 -- 32
41 Scott, Carter Trinity Prep School 869 16:49.28 5 29 33
42 Engelbrecht, Jamison PTC FLASH 1571 17:26.16 7 30 34
43 Richards, Daniel Trinity Prep School 867 18:12.32 6 31 35
44 Ruan, Kendrick Trinity Prep School 868 18:23.15 7 32 36